Πρωτεϊνική πρόσληψη στους ασθενείς της Μ.Ε.Θ.
dc.creator | Μπακαλάκη, Αικατερίνη | el |
dc.creator | Bakalaki, Aikaterini | en |
dc.date.accessioned | 2016-03-15T12:21:05Z | |
dc.date.available | 2016-03-15T12:21:05Z | |
dc.date.issued | 2015-09-14T14:03:25Z | |
dc.description.abstract | ΣΚΟΠΟΣ: Σκοπός της παρούσας πτυχιακής εργασίας ήταν να εξεταστεί η πρωτεϊνική πρόσληψη των ασθενών της ΜΕΘ, με βάση τις συστάσεις της ESPEN για την πρωτεϊνική πρόσληψη στους βαρέως πάσχοντες. Μέσα από τη μελέτη αυτή θα αντλήσουμε επίσης συμπεράσματα, για την γενική διατροφική κατάσταση των ασθενών της ΜΕΘ. ΜΕΘΟΔΟΛΟΓΙΑ: Η έρευνα διεξήχθη στη ΜΕΘ του Γενικού Νοσοκομείου Παπανικολάου, σε ένα δείγμα 20 ασθενών . Το δείγμα χωρίστηκε σε δύο ομάδες την ομάδα μελέτης και την ομάδα ελέγχου. Με την χρήση της έμμεσης θερμιδομετρίας υπολογίσθηκαν επακριβώς οι ενεργειακές τους ανάγκες. Τα στοιχεία που χρησιμοποιήσαμε στη μέτρηση είναι η ηλικία, το ύψος και το βάρος. Επίσης υπολογίσαμε και τις πρωτεϊνικές ανάγκες σύμφωνα με τις οδηγίες της ESPEN. Έλεγχος της πρωτεϊνικής πρόσληψης πραγματοποιήθηκε και στο σύνολο των ασθενών της μονάδας μέσα από τις καρτέλες των ασθενών όπου καταγράφεται η διατροφική πρόσληψη σε 24h . Με αυτόν τον τρόπο εξάγαμε συμπεράσματα για το κατά πόσο οι ασθενείς καλύπτουν τις πρωτεϊνικές και ενεργειακές ανάγκες. ΑΠΟΤΕΛΕΣΜΑΤΑ: σύμφωνα με τα αποτελέσματα φαίνεται ότι τόσο η πρωτεϊνική αλλά και η ενεργειακή πρόληψη δεν συμπίπτει με την εκτιμώμενη πρωτεϊνική και ενεργειακή ανάγκη του κάθε ασθενούς αντίστοιχα. Στο δείγμα ασθενών οπού πραγματοποιήθηκε μέτρηση με το "μεταβολικό computer" για τις ακριβείς θερμιδικές τους ανάγκες καθώς και υπολογισμός των πρωτεϊνικών αναγκών παρατηρήθηκε μειωμένη πρόσληψη ενεργειακών αναγκών κατά 250 kcal από τις εκτιμώμενες και μειωμένη πρόσληψη πρωτεΐνης κατά 10,5 γρ. από τις εκτιμώμενες. Το ίδιο παρατηρήθηκε και στον σύνολο των ασθενών, με μειωμένη πρόσληψη πρωτεΐνης κατά 9,5 γρ. σε σχέση με τις εκτιμώμενες. Ωστόσο η διαφορά και στις δύο περιπτώσεις μειώνεται με το πέρας των ημερών. Επίσης φαίνεται πως οι ασθενείς μικρότερης ηλικίας παρουσιάζουν μεγαλύτερο αρνητικό ισοζύγιο. ΣΥΜΠΕΡΑΣΜΑ: Μεγαλύτερη έμφαση πρέπει να δίνετε στην διατροφή των ασθενών της μονάδας εντατικής θεραπείας από τις πρώτες μέρες εισαγωγής τους καθώς συχνά εμφανίζεται υποσιτισμός σ αυτήν την ομάδα. Σημαντική είναι η πρόσληψη πρωτεΐνης λόγω των αυξημένων μεταβολικών αναγκών, σε συνδυασμό όμως με μία επαρκή ποσότητα ενέργειας για να αποφύγουν την μείωση στον καταβολισμό των πρωτεϊνών. | el |
dc.description.abstract | Aim: The aim of the following degree project was to examine protein intake of the patients of ICU depending on the recommendations of ESPEN about protein intake of severely ill. Through this study we also came to conclusions about the general dietary condition of the patients in ICU. Methodology: the study was conducted in the ICU of the general Hospital “Papanikolaou” in a sample of 20 patients. The sample was divided into two teams: the study team and the control team. Their energy needs was precisely estimated by use of indirect calorimetry. The factors used in estimation concern age, height and weight. We also estimated their protein needs according to the ESPEN instructions. Protein intake check was carried out on the total number of the unit patients, trough the patients’ cards where dietary intake was registered 24h a day. Consequently, we derived conclusions about to what extent patients fulfill their protein and energy needs. Results: according to the results, it seems that both protein and energy intake do not coincide with the estimated protein and energy need of every patient accordingly. We notice reduced intake of energy needs per 25 kcal, less than the estimated ones, and reduced protein intake per 10,5 gr less than the estimated ones, in a sample of patients where calculation with a "metabolic monitor" for their exact calorie needs as well as estimation of protein needs were conducted. The same situation was noticed in the total of patients, with reduced protein intake per 9,5 gr less than the estimated one. However the difference between the two cases is reduced day after day as the patient recovers. Also, it appears that patients of a younger age are under greater negative balance. Conclusion: greater emphasis must be given to ICU patients’ diet from the first days of their entrance as malnutrition appears in this group. Protein intake is important due to increased metabolic needs but in a combination with a sufficient amount of energy in order to avoid reduction in protein catabolism. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12688/153 | |
dc.language | el | |
dc.publisher | Τ.Ε.Ι. Κρήτης, Σχολή Τεχνολογίας Γεωπονίας και Τεχνολογίας Τροφίμων (Σ.Τε.Γ.Τε.Τ), Τμήμα Διατροφής και Διαιτολογίας | el |
dc.publisher | T.E.I. of Crete, School of Agriculture, Food and Nutrition (STeGTET), Department of Nutrition and Dietetics | en |
dc.rights | Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Πρωτεϊνική πρόσληψη στους ασθενείς της Μ.Ε.Θ. | el |
dc.title | Protein intake in patients of intensive care unit (ICU). | en |
heal.academicPublisherID | teicrete | |
heal.advisorName | Φραγκιαδάκης, Γεώργιος | el |
heal.advisorName | Fragkiadakis, Georgios | en |
heal.fullTextAvailability | true | |
heal.keyword | μονάδα εντατικής θεραπείας (Μ.Ε.Θ.), πρωτεϊνη, υποσιτισμός, τεχνητή σίτιση | el |
heal.keyword | intensive care unit (ICU), protein, malnutrition, artificial nutrition | en |
heal.type | bachelorThesis | |
nm.hasExtra | false | |
nm.originalItem | /home/admin/content_to_import/browse/steg/dd/2014/BakalakiAikaterini | |
tcd.distinguished | false | |
tcd.survey | false |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 of 1
Φόρτωση...
- Ονομα:
- BakalakiAikaterini2014.pdf
- Μέγεθος:
- 1.08 MB
- Μορφότυπο:
- Adobe Portable Document Format