Προσδιορισμός θεμελιώδους συχνότητας γεωλογικού υπεδάφους στην πόλη του Ρεθύμνου.
dc.creator | Καπουλά, Μαρία | el |
dc.creator | Γαντζούδη, Αμαλία | el |
dc.creator | Kapoula, Maria | en |
dc.creator | Gantzoudi, Amalia | en |
dc.date.accessioned | 2016-03-15T14:29:46Z | |
dc.date.available | 2016-03-15T14:29:46Z | |
dc.date.issued | 2009-07-24T12:12:26Z | |
dc.description.abstract | Η συγκεκριμένη εργασία ασχολείται με την ανάλυση και την ερμηνεία μετρήσεων εδαφικού θορύβου για την πόλη του Ρεθύμνου. Η ανάλυση πραγματοποιείται με το πρόγραμμα Geopsy suite που είναι ένα πρόγραμμα ειδικά σχεδιασμένο για την ανάλυση σεισμικών δεδομένων. Τα αποτελέσματα που προκύπτουν παρουσιάζονται σε θεματικούς χάρτες χρησιμοποιώντας το πρόγραμμα ArcGIS suite. | el |
dc.description.abstract | This pregraduate thesis deals with the analysis and interpretation of ambient noise measurements taken at the city of Rethymno. Analysis is made using the Geopsy suite, a tool specifically designed for analysis of microtremor data. The results are being presented in thematical maps using ArcGIS suite. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12688/2575 | |
dc.language | el | |
dc.publisher | Τ.Ε.Ι. Κρήτης, Σχολή Εφαρμοσμένων Επιστημών (Σ.Εφ.Ε), Τμήμα Μηχανικών Φυσικών Πόρων και Περιβάλλοντος Τ.Ε. | el |
dc.publisher | T.E.I. of Crete, School of Applied Sciences, Department of Environmental and Natural Resources Engineering | en |
dc.rights | Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
dc.title | Προσδιορισμός θεμελιώδους συχνότητας γεωλογικού υπεδάφους στην πόλη του Ρεθύμνου. | el |
dc.title | Determination of the fundamental frequency using ambient noise at the city of Rethymnon. | en |
heal.academicPublisherID | teicrete | |
heal.advisorName | Παπαδόπουλος, Ηλίας | el |
heal.advisorName | Papadopoulos, Ilias | en |
heal.fullTextAvailability | true | |
heal.keyword | εδαφικός θόρυβος, σεισμική κίνηση, τεχνική HVSR | el |
heal.keyword | ambient noise measurement, seismic movement, HVSR technique | en |
heal.type | bachelorThesis | |
nm.hasExtra | false | |
nm.originalItem | /home/admin/content_to_import/browse/sefe/sdfp/2009/KapoulaMaria,GantzoudiAmalia | |
tcd.distinguished | false | |
tcd.survey | false |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 of 1
Φόρτωση...
- Ονομα:
- 2009gantzoudikapoula.pdf
- Μέγεθος:
- 12.36 MB
- Μορφότυπο:
- Adobe Portable Document Format